\n\n \n\n \n\n | \n\n \n\n Brightec Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BRTE\n\n \n\n | \n\n 0.00 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 585.87 k | \n\n
\n\n \n\n \n\n | \n\n \n\n International Paper\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n IP\n\n \n\n | \n\n 24.89 | \n\n\n\n \n\n -0.07 | \n\n \n\n \n\n\n\n \n\n -0.28% | \n\n \n\n \n\n \n\n 24.50 | \n\n 25.07 | \n\n 24.45 | \n\n 4.06 m | \n\n 10.78 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Fibria Celulose Sa\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FBR\n\n \n\n | \n\n 15.49 | \n\n\n\n \n\n -0.18 | \n\n \n\n \n\n\n\n \n\n -1.15% | \n\n \n\n \n\n \n\n 15.86 | \n\n 15.86 | \n\n 15.06 | \n\n 583.16 k | \n\n 6.04 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Avery International\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AVY\n\n \n\n | \n\n 38.03 | \n\n\n\n \n\n -0.37 | \n\n \n\n \n\n\n\n \n\n -0.96% | \n\n \n\n \n\n \n\n 38.32 | \n\n 38.37 | \n\n 37.76 | \n\n 967.90 k | \n\n 4.29 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Sonoco Products\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SON\n\n \n\n | \n\n 27.92 | \n\n\n\n \n\n -0.19 | \n\n \n\n \n\n\n\n \n\n -0.68% | \n\n \n\n \n\n \n\n 28.14 | \n\n 28.20 | \n\n 27.78 | \n\n 303.91 k | \n\n 2.79 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Aracruz Cellulose S A\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ARA\n\n \n\n | \n\n 21.25 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 2.19 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Domtar Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n UFS\n\n \n\n | \n\n 52.00 | \n\n\n\n \n\n -0.71 | \n\n \n\n \n\n\n\n \n\n -1.35% | \n\n \n\n \n\n \n\n 51.76 | \n\n 53.37 | \n\n 51.48 | \n\n 908.61 k | \n\n 2.18 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Temple Inland\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TIN\n\n \n\n | \n\n 17.39 | \n\n\n\n \n\n 0.32 | \n\n \n\n \n\n\n\n \n\n 1.87% | \n\n \n\n \n\n \n\n 16.80 | \n\n 17.63 | \n\n 16.80 | \n\n 2.45 m | \n\n 1.86 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Rock Tenn\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RKT\n\n \n\n | \n\n 46.85 | \n\n\n\n \n\n -0.18 | \n\n \n\n \n\n\n\n \n\n -0.38% | \n\n \n\n \n\n \n\n 46.59 | \n\n 47.75 | \n\n 46.59 | \n\n 796.28 k | \n\n 1.82 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Potlatch\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PCH\n\n \n\n | \n\n 29.21 | \n\n\n\n \n\n 0.30 | \n\n \n\n \n\n\n\n \n\n 1.04% | \n\n \n\n \n\n \n\n 28.69 | \n\n 29.39 | \n\n 28.56 | \n\n 430.46 k | \n\n 1.16 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Sappi\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SPP\n\n \n\n | \n\n 4.24 | \n\n\n\n \n\n 0.03 | \n\n \n\n \n\n\n\n \n\n 0.71% | \n\n \n\n \n\n \n\n 4.25 | \n\n 4.25 | \n\n 4.13 | \n\n 15.26 k | \n\n 1.01 b | \n\n
\n\n \n\n \n\n | \n\n \n\n SchweitzerMauduit International\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SWM\n\n \n\n | \n\n 62.38 | \n\n\n\n \n\n -0.61 | \n\n \n\n \n\n\n\n \n\n -0.97% | \n\n \n\n \n\n \n\n 62.47 | \n\n 63.28 | \n\n 61.69 | \n\n 227.58 k | \n\n 977.26 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Clearwater Paper Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CLW\n\n \n\n | \n\n 48.73 | \n\n\n\n \n\n 0.33 | \n\n \n\n \n\n\n\n \n\n 0.68% | \n\n \n\n \n\n \n\n 48.11 | \n\n 48.91 | \n\n 47.94 | \n\n 48.52 k | \n\n 553.87 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Glatfelter\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n GLT\n\n \n\n | \n\n 10.80 | \n\n\n\n \n\n -0.05 | \n\n \n\n \n\n\n\n \n\n -0.46% | \n\n \n\n \n\n \n\n 10.74 | \n\n 10.94 | \n\n 10.72 | \n\n 113.22 k | \n\n 492.44 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Wausau Paper Corp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WPP\n\n \n\n | \n\n 10.05 | \n\n\n\n \n\n 0.12 | \n\n \n\n \n\n\n\n \n\n 1.21% | \n\n \n\n \n\n \n\n 9.88 | \n\n 10.15 | \n\n 9.88 | \n\n 115.30 k | \n\n 491.70 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Cenveo Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CVO\n\n \n\n | \n\n 7.84 | \n\n\n\n \n\n -0.28 | \n\n \n\n \n\n\n\n \n\n -3.45% | \n\n \n\n \n\n \n\n 8.06 | \n\n 8.06 | \n\n 7.67 | \n\n 322.82 k | \n\n 486.27 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Boise Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BZ\n\n \n\n | \n\n 4.89 | \n\n\n\n \n\n -0.01 | \n\n \n\n \n\n\n\n \n\n -0.20% | \n\n \n\n \n\n \n\n 4.89 | \n\n 4.95 | \n\n 4.80 | \n\n 1.17 m | \n\n 412.89 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Buckeye Technologies\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BKI\n\n \n\n | \n\n 9.44 | \n\n\n\n \n\n 0.02 | \n\n \n\n \n\n\n\n \n\n 0.21% | \n\n \n\n \n\n \n\n 9.29 | \n\n 9.48 | \n\n 9.25 | \n\n 158.55 k | \n\n 365.71 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Hadera Paper Ltd.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AIP\n\n \n\n | \n\n 69.83 | \n\n\n\n \n\n -0.39 | \n\n \n\n \n\n\n\n \n\n -0.56% | \n\n \n\n \n\n \n\n 70.22 | \n\n 70.22 | \n\n 68.34 | \n\n 300 | \n\n 353.39 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Kapstone Paper and Packaging Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KPPC\n\n \n\n | \n\n 6.72 | \n\n\n\n \n\n 0.24 | \n\n \n\n \n\n\n\n \n\n 3.70% | \n\n \n\n \n\n \n\n 6.41 | \n\n 6.81 | \n\n 6.41 | \n\n 269.49 k | \n\n 305.18 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Neenah Paper\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NP\n\n \n\n | \n\n 13.46 | \n\n\n\n \n\n -0.05 | \n\n \n\n \n\n\n\n \n\n -0.37% | \n\n \n\n \n\n \n\n 13.34 | \n\n 13.82 | \n\n 13.26 | \n\n 51.32 k | \n\n 197.39 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Kadant Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KAI\n\n \n\n | \n\n 13.87 | \n\n\n\n \n\n -0.54 | \n\n \n\n \n\n\n\n \n\n -3.75% | \n\n \n\n \n\n \n\n 14.24 | \n\n 14.71 | \n\n 13.70 | \n\n 48.89 k | \n\n 170.25 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Orchids Paper Products Company\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TIS\n\n \n\n | \n\n 19.03 | \n\n\n\n \n\n 0.01 | \n\n \n\n \n\n\n\n \n\n 0.05% | \n\n \n\n \n\n \n\n 19.20 | \n\n 19.20 | \n\n 18.73 | \n\n 10.81 k | \n\n 140.66 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Verso Paper Corp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n VRS\n\n \n\n | \n\n 2.68 | \n\n\n\n \n\n -0.13 | \n\n \n\n \n\n\n\n \n\n -4.63% | \n\n \n\n \n\n \n\n 2.82 | \n\n 2.83 | \n\n 2.57 | \n\n 111.20 k | \n\n 140.36 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Orient Paper Inc. New\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ORPN\n\n \n\n | \n\n 9.50 | \n\n\n\n \n\n 0.59 | \n\n \n\n \n\n\n\n \n\n 6.62% | \n\n \n\n \n\n \n\n 8.91 | \n\n 9.50 | \n\n 8.76 | \n\n 74.73 k | \n\n 138.50 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Mercer International Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MERC\n\n \n\n | \n\n 2.34 | \n\n\n\n \n\n -0.04 | \n\n \n\n \n\n\n\n \n\n -1.68% | \n\n \n\n \n\n \n\n 2.38 | \n\n 2.38 | \n\n 2.33 | \n\n 4.84 k | \n\n 85.28 m | \n\n
\n\n \n\n \n\n | \n\n \n\n International Absorbents\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n IAX\n\n \n\n | \n\n 3.83 | \n\n\n\n \n\n 0.03 | \n\n \n\n \n\n\n\n \n\n 0.79% | \n\n \n\n \n\n \n\n 3.82 | \n\n 3.85 | \n\n 3.82 | \n\n 2.10 k | \n\n 24.55 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Abitibibowater Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ABWTQ\n\n \n\n | \n\n 0.14 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 2.86% | \n\n \n\n \n\n \n\n 0.14 | \n\n 0.15 | \n\n 0.13 | \n\n 183.26 k | \n\n 7.88 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Chesapeake Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CSKEQ\n\n \n\n | \n\n 0.01 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 9.09% | \n\n \n\n \n\n \n\n 0.01 | \n\n 0.01 | \n\n 0.01 | \n\n 8.55 k | \n\n 246.71 k | \n\n
\n\n \n\n \n\n | \n\n \n\n Dragon International Group Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DRGG\n\n \n\n | \n\n N/A | \n\n\n\n \n\n N/A | \n\n \n\n\n\n \n\n N/A | \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n N/A | \n\n
\n\n \n\n\n\n